Transaction
0x19efe858bbc4b5fa9d0a3e220e42b5a1cb307c0d01f85f20ef89880731e70aae
Mined Time | 530 days 7 hours ago |
In Block | 0x5366fe6f54b06702b827286f65a3a0b8a1b299c0ba30cd52db41c0a36a37bced |
In Block Height | 30044819 |
Status | Failed |
Value | 1 BNB1912.12 USD3395.92 USD |
Gas Used / Limit | 31265 / 375213 |
Gas Price | 0.000000005 BNB0.00 USD0.00 USD (5 Gwei) |
Fees | 0.000156325 BNB0.30 USD0.53 USD |
mined 530 days 7 hours ago
Failed
0x7ff36ab5
1 BNB1912.12 USD3395.92 USD