Transaction
0xd0f019967f5d7ac433ecde3c71e41003cc713be544d0477a044cb00709aa23bc
Mined Time | 1148 days 13 hours ago |
In Block | 0xf1b2640b3b49cc54066940761d3575eeedb351eab34249a8301a512a74704398 |
In Block Height | 12897442 |
Status | Failed |
Value | 0.01 BNB35363.06 CLP32660.31 CLP |
Gas Used / Limit | 108366 / 3000000 |
Gas Price | 0.000000008 BNB0.03 CLP0.03 CLP (8 Gwei) |
Fees | 0.000866928 BNB3065.72 CLP2831.41 CLP |
mined 1148 days 13 hours ago
Failed
0xb6f9de95
0.01 BNB35363.06 CLP32660.31 CLP